Ranking explorer
All 250 published workplaces
Published rank, sector, WCRC Equity Index Score and performance band are shown exactly as published. Filters never reorder the published rank; sorting by score is a view, not a ranking.
Approved snapshotRanking year 2026Retrieved 18 August 2026250 verified company recordsOfficial source
Published by WCRC
| Rank | Company | Sector | Score | Band | Compare | |
|---|---|---|---|---|---|---|
| 1 | Tata Consultancy ServicesIndian | 96 | A1 · Equity Vanguard | Proposal | ||
| 2 | HDFC BankIndian | 91 | A1 · Equity Vanguard | Proposal | ||
| 3 | Hindustan UnileverIndian | 90 | A1 · Equity Vanguard | Proposal | ||
| 4 | Larsen & ToubroIndian | 89 | A2 · Culture Champion | Proposal | ||
| 5 | Mahindra & MahindraIndian | 89 | A2 · Culture Champion | Proposal | ||
| 6 | Kotak Mahindra BankIndian | 88 | A2 · Culture Champion | Proposal | ||
| 7 | ITC LimitedIndian | 88 | A2 · Culture Champion | Proposal | ||
| 8 | Apollo Hospitals EnterpriseIndian | 87 | A2 · Culture Champion | Proposal | ||
| 9 | ICICI BankIndian | 87 | A2 · Culture Champion | Proposal | ||
| 10 | Bajaj AutoIndian | 86 | A2 · Culture Champion | Proposal | ||
| 11 | InfosysIndian | 93 | A1 · Equity Vanguard | Proposal | ||
| 12 | Accenture IndiaIreland | 91 | A1 · Equity Vanguard | Proposal | ||
| 13 | Procter & Gamble IndiaUSA | 88 | A2 · Culture Champion | Proposal | ||
| 14 | WiproIndian | 87 | A2 · Culture Champion | Proposal | ||
| 15 | Microsoft IndiaUSA | 90 | A1 · Equity Vanguard | Proposal | ||
| 16 | HCL TechnologiesIndian | 87 | A2 · Culture Champion | Proposal | ||
| 17 | Google India (Alphabet)USA | 90 | A1 · Equity Vanguard | Proposal | ||
| 18 | Bajaj FinservIndian | 83 | A2 · Culture Champion | Proposal | ||
| 19 | McKinsey & Company IndiaUSA | 88 | A2 · Culture Champion | Proposal | ||
| 20 | Titan CompanyIndian | 82 | A2 · Culture Champion | Proposal | ||
| 21 | Boston Consulting Group IndiaUSA | 87 | A2 · Culture Champion | Proposal | ||
| 22 | IBM IndiaUSA | 85 | A2 · Culture Champion | Proposal | ||
| 23 | Bain & Company IndiaUSA | 85 | A2 · Culture Champion | Proposal | ||
| 24 | Deloitte IndiaUSA | 85 | A2 · Culture Champion | Proposal | ||
| 25 | Axis BankIndian | 83 | A2 · Culture Champion | Proposal | ||
| 26 | SAP IndiaGermany | 84 | A2 · Culture Champion | Proposal | ||
| 27 | Cognizant IndiaUSA | 82 | A2 · Culture Champion | Proposal | ||
| 28 | Asian PaintsIndian | 82 | A2 · Culture Champion | Proposal | ||
| 29 | Fidelity Investments IndiaUSA | 83 | A2 · Culture Champion | Proposal | ||
| 30 | Tech MahindraIndian | 82 | A2 · Culture Champion | Proposal | ||
| 31 | Nestle IndiaSwitzerland | 82 | A2 · Culture Champion | Proposal | ||
| 32 | Tata MotorsIndian | 81 | A3 · Trusted Employer | Proposal | ||
| 33 | Wells Fargo IndiaUSA | 84 | A2 · Culture Champion | Proposal | ||
| 34 | Dabur IndiaIndian | 80 | A3 · Trusted Employer | Proposal | ||
| 35 | Capgemini IndiaFrance | 80 | A3 · Trusted Employer | Proposal | ||
| 36 | Reliance IndustriesIndian | 80 | A3 · Trusted Employer | Proposal | ||
| 37 | NVIDIA IndiaUSA | 83 | A2 · Culture Champion | Proposal | ||
| 38 | Persistent SystemsIndian | 80 | A3 · Trusted Employer | Proposal | ||
| 39 | HSBC IndiaUK | 83 | A2 · Culture Champion | Proposal | ||
| 40 | Godrej Consumer ProductsIndian | 79 | A3 · Trusted Employer | Proposal | ||
| 41 | Eli Lilly IndiaUSA | 84 | A2 · Culture Champion | Proposal | ||
| 42 | Tata Consumer ProductsIndian | 79 | A3 · Trusted Employer | Proposal | ||
| 43 | Amazon IndiaUSA | 88 | A2 · Culture Champion | Proposal | ||
| 44 | MphasisIndian | 79 | A3 · Trusted Employer | Proposal | ||
| 45 | EY IndiaUK | 87 | A2 · Culture Champion | Proposal | ||
| 46 | Eicher Motors (Royal Enfield)Indian | 78 | A3 · Trusted Employer | Proposal | ||
| 47 | Bank of America IndiaUSA | 82 | A2 · Culture Champion | Proposal | ||
| 48 | CoforgeIndian | 78 | A3 · Trusted Employer | Proposal | ||
| 49 | Morgan Stanley IndiaUSA | 81 | A3 · Trusted Employer | Proposal | ||
| 50 | Hexaware TechnologiesIndian | 77 | A3 · Trusted Employer | Proposal | ||
| 51 | KPMG IndiaNetherlands | 81 | A3 · Trusted Employer | Proposal | ||
| 52 | Maruti Suzuki IndiaJapan | 82 | A2 · Culture Champion | Proposal | ||
| 53 | PwC IndiaUK | 81 | A3 · Trusted Employer | Proposal | ||
| 54 | LupinIndian | 77 | A3 · Trusted Employer | Proposal | ||
| 55 | HP IndiaUSA | 81 | A3 · Trusted Employer | Proposal | ||
| 56 | Dr. Reddy's LaboratoriesIndian | 77 | A3 · Trusted Employer | Proposal | ||
| 57 | Siemens IndiaGermany | 81 | A3 · Trusted Employer | Proposal | ||
| 58 | CiplaIndian | 76 | A3 · Trusted Employer | Proposal | ||
| 59 | ABB IndiaSwitzerland | 80 | A3 · Trusted Employer | Proposal | ||
| 60 | Polycab IndiaIndian | 76 | A3 · Trusted Employer | Proposal | ||
| 61 | Sun PharmaceuticalsIndian | 83 | A2 · Culture Champion | Proposal | ||
| 62 | Havells IndiaIndian | 76 | A3 · Trusted Employer | Proposal | ||
| 63 | Colgate-Palmolive IndiaUSA | 80 | A3 · Trusted Employer | Proposal | ||
| 64 | Hero MotoCorpIndian | 75 | A3 · Trusted Employer | Proposal | ||
| 65 | Stryker IndiaUSA | 81 | A3 · Trusted Employer | Proposal | ||
| 66 | MaricoIndian | 75 | A3 · Trusted Employer | Proposal | ||
| 67 | ServiceNow IndiaUSA | 80 | A3 · Trusted Employer | Proposal | ||
| 68 | Torrent PharmaceuticalsIndian | 75 | A3 · Trusted Employer | Proposal | ||
| 69 | Salesforce IndiaUSA | 79 | A3 · Trusted Employer | Proposal | ||
| 70 | HDFC Life InsuranceIndian | 74 | A3 · Trusted Employer | Proposal | ||
| 71 | Adobe IndiaUSA | 79 | A3 · Trusted Employer | Proposal | ||
| 72 | BirlasoftIndian | 74 | A3 · Trusted Employer | Proposal | ||
| 73 | Oracle IndiaUSA | 78 | A3 · Trusted Employer | Proposal | ||
| 74 | Tata CommunicationsIndian | 74 | A3 · Trusted Employer | Proposal | ||
| 75 | Honeywell IndiaUSA | 78 | A3 · Trusted Employer | Proposal | ||
| 76 | Interglobe Aviation (IndiGo)Indian | 74 | A3 · Trusted Employer | Proposal | ||
| 77 | Dell Technologies IndiaUSA | 77 | A3 · Trusted Employer | Proposal | ||
| 78 | Dixon TechnologiesIndian | 74 | A3 · Trusted Employer | Proposal | ||
| 79 | 3M IndiaUSA | 77 | A3 · Trusted Employer | Proposal | ||
| 80 | Varun BeveragesIndian | 74 | A3 · Trusted Employer | Proposal | ||
| 81 | Cisco Systems IndiaUSA | 77 | A3 · Trusted Employer | Proposal | ||
| 82 | Britannia IndustriesIndian | 74 | A3 · Trusted Employer | Proposal | ||
| 83 | Johnson & Johnson IndiaUSA | 76 | A3 · Trusted Employer | Proposal | ||
| 84 | Hyundai Motor IndiaSouth Korea | 75 | A3 · Trusted Employer | Proposal | ||
| 85 | Tata Power CompanyIndian | 74 | A3 · Trusted Employer | Proposal | ||
| 86 | Bosch IndiaGermany | 77 | A3 · Trusted Employer | Proposal | ||
| 87 | Avenue Supermarts (DMart)Indian | 73 | B1 · Progress Maker | Proposal | ||
| 88 | Pfizer IndiaUSA | 74 | A3 · Trusted Employer | Proposal | ||
| 89 | Trent (Westside)Indian | 73 | B1 · Progress Maker | Proposal | ||
| 90 | Samsung India ElectronicsSouth Korea | 75 | A3 · Trusted Employer | Proposal | ||
| 91 | KPIT TechnologiesIndian | 73 | B1 · Progress Maker | Proposal | ||
| 92 | Cummins IndiaUSA | 77 | A3 · Trusted Employer | Proposal | ||
| 93 | Zensar TechnologiesIndian | 72 | B1 · Progress Maker | Proposal | ||
| 94 | Mondelez IndiaUSA | 75 | A3 · Trusted Employer | Proposal | ||
| 95 | Adani Green EnergyIndian | 72 | B1 · Progress Maker | Proposal | ||
| 96 | Abbott IndiaUSA | 73 | B1 · Progress Maker | Proposal | ||
| 97 | Muthoot FinanceIndian | 71 | B1 · Progress Maker | Proposal | ||
| 98 | Novartis IndiaSwitzerland | 72 | B1 · Progress Maker | Proposal | ||
| 99 | Pidilite IndustriesIndian | 72 | B1 · Progress Maker | Proposal | ||
| 100 | CBRE IndiaUSA | 74 | A3 · Trusted Employer | Proposal | ||
| 101 | Ambuja CementsIndian | 71 | B1 · Progress Maker | Proposal | ||
| 102 | Standard Chartered IndiaUK | 71 | B1 · Progress Maker | Proposal | ||
| 103 | Shree CementIndian | 70 | B1 · Progress Maker | Proposal | ||
| 104 | DBS Bank IndiaSingapore | 71 | B1 · Progress Maker | Proposal | ||
| 105 | Grasim IndustriesIndian | 70 | B1 · Progress Maker | Proposal | ||
| 106 | SanDisk / Western Digital IndiaUSA | 72 | B1 · Progress Maker | Proposal | ||
| 107 | Tata SteelIndian | 72 | B1 · Progress Maker | Proposal | ||
| 108 | Marvell Technology IndiaUSA | 71 | B1 · Progress Maker | Proposal | ||
| 109 | JSW SteelIndian | 71 | B1 · Progress Maker | Proposal | ||
| 110 | Thomson Reuters IndiaCanada | 71 | B1 · Progress Maker | Proposal | ||
| 111 | Hindalco IndustriesIndian | 70 | B1 · Progress Maker | Proposal | ||
| 112 | Bayer CropScience IndiaGermany | 70 | B1 · Progress Maker | Proposal | ||
| 113 | Aurobindo PharmaIndian | 71 | B1 · Progress Maker | Proposal | ||
| 114 | BASF IndiaGermany | 69 | B1 · Progress Maker | Proposal | ||
| 115 | Zydus LifesciencesIndian | 70 | B1 · Progress Maker | Proposal | ||
| 116 | Toyota Kirloskar MotorJapan | 70 | B1 · Progress Maker | Proposal | ||
| 117 | IndusInd BankIndian | 70 | B1 · Progress Maker | Proposal | ||
| 118 | SKF IndiaSweden | 69 | B1 · Progress Maker | Proposal | ||
| 119 | Federal BankIndian | 70 | B1 · Progress Maker | Proposal | ||
| 120 | Schaeffler IndiaGermany | 68 | B1 · Progress Maker | Proposal | ||
| 121 | Tata CapitalIndian | 69 | B1 · Progress Maker | Proposal | ||
| 122 | Hitachi Energy IndiaJapan/Sweden | 68 | B1 · Progress Maker | Proposal | ||
| 123 | Cholamandalam Inv. & FinanceIndian | 69 | B1 · Progress Maker | Proposal | ||
| 124 | Citibank IndiaUSA | 69 | B1 · Progress Maker | Proposal | ||
| 125 | FlipkartIndian | 69 | B1 · Progress Maker | Proposal | ||
| 126 | RTX (Raytheon) IndiaUSA | 70 | B1 · Progress Maker | Proposal | ||
| 127 | SwiggyIndian | 68 | B1 · Progress Maker | Proposal | ||
| 128 | Walmart IndiaUSA | 70 | B1 · Progress Maker | Proposal | ||
| 129 | Eternal (Zomato Group)Indian | 68 | B1 · Progress Maker | Proposal | ||
| 130 | NTT Data IndiaJapan | 69 | B1 · Progress Maker | Proposal | ||
| 131 | TVS Motor CompanyIndian | 69 | B1 · Progress Maker | Proposal | ||
| 132 | Genpact IndiaUSA | 68 | B1 · Progress Maker | Proposal | ||
| 133 | Apollo TyresIndian | 68 | B1 · Progress Maker | Proposal | ||
| 134 | HSBC Technology India GCCUK | 70 | B1 · Progress Maker | Proposal | ||
| 135 | MRFIndian | 68 | B1 · Progress Maker | Proposal | ||
| 136 | Royal Caribbean India GCCUSA | 68 | B1 · Progress Maker | Proposal | ||
| 137 | Bharat ForgeIndian | 68 | B1 · Progress Maker | Proposal | ||
| 138 | Tata AIA Life InsuranceIndian | 68 | B1 · Progress Maker | Proposal | ||
| 139 | Torrent PowerIndian | 67 | B1 · Progress Maker | Proposal | ||
| 140 | JSW EnergyIndian | 67 | B1 · Progress Maker | Proposal | ||
| 141 | Dalmia BharatIndian | 67 | B1 · Progress Maker | Proposal | ||
| 142 | Waaree EnergiesIndian | 67 | B1 · Progress Maker | Proposal | ||
| 143 | Page Industries (Jockey)USA | 66 | B1 · Progress Maker | Proposal | ||
| 144 | Prestige Estates ProjectsIndian | 66 | B1 · Progress Maker | Proposal | ||
| 145 | VoltasIndian | 66 | B1 · Progress Maker | Proposal | ||
| 146 | Lodha DevelopersIndian | 65 | B2 · Committed Employer | Proposal | ||
| 147 | AU Small Finance BankIndian | 65 | B2 · Committed Employer | Proposal | ||
| 148 | Tata ProjectsIndian | 65 | B2 · Committed Employer | Proposal | ||
| 149 | KEC InternationalIndian | 65 | B2 · Committed Employer | Proposal | ||
| 150 | Kalpataru Power TransmissionIndian | 64 | B2 · Committed Employer | Proposal | ||
| 151 | GMR AirportsIndian | 64 | B2 · Committed Employer | Proposal | ||
| 152 | Niva Bupa Health InsuranceUK | 64 | B2 · Committed Employer | Proposal | ||
| 153 | DHL Supply Chain IndiaGermany | 64 | B2 · Committed Employer | Proposal | ||
| 154 | Blue Dart ExpressGermany | 63 | B2 · Committed Employer | Proposal | ||
| 155 | Blue StarIndian | 65 | B2 · Committed Employer | Proposal | ||
| 156 | Narayana HrudayalayaIndian | 64 | B2 · Committed Employer | Proposal | ||
| 157 | Escorts KubotaJapan | 65 | B2 · Committed Employer | Proposal | ||
| 158 | Fortis HealthcareIndian | 64 | B2 · Committed Employer | Proposal | ||
| 159 | Max Healthcare InstituteIndian | 63 | B2 · Committed Employer | Proposal | ||
| 160 | Adani Ports & SEZIndian | 63 | B2 · Committed Employer | Proposal | ||
| 161 | Mankind PharmaIndian | 63 | B2 · Committed Employer | Proposal | ||
| 162 | BioconIndian | 63 | B2 · Committed Employer | Proposal | ||
| 163 | CeatIndian | 62 | B2 · Committed Employer | Proposal | ||
| 164 | Balkrishna IndustriesIndian | 62 | B2 · Committed Employer | Proposal | ||
| 165 | Endurance TechnologiesIndian | 62 | B2 · Committed Employer | Proposal | ||
| 166 | Amara Raja BatteriesIndian | 62 | B2 · Committed Employer | Proposal | ||
| 167 | Uno MindaIndian | 61 | B2 · Committed Employer | Proposal | ||
| 168 | JBM AutoIndian | 61 | B2 · Committed Employer | Proposal | ||
| 169 | Ola Electric MobilityIndian | 61 | B2 · Committed Employer | Proposal | ||
| 170 | LIC Housing FinanceIndian | 61 | B2 · Committed Employer | Proposal | ||
| 171 | Shriram FinanceIndian | 61 | B2 · Committed Employer | Proposal | ||
| 172 | Alkem LaboratoriesIndian | 62 | B2 · Committed Employer | Proposal | ||
| 173 | Glenmark PharmaceuticalsIndian | 61 | B2 · Committed Employer | Proposal | ||
| 174 | Alembic PharmaceuticalsIndian | 60 | B2 · Committed Employer | Proposal | ||
| 175 | Star Health & Allied InsuranceIndian | 61 | B2 · Committed Employer | Proposal | ||
| 176 | Tata AIG General InsuranceIndian | 61 | B2 · Committed Employer | Proposal | ||
| 177 | Gland PharmaChina | 60 | B2 · Committed Employer | Proposal | ||
| 178 | Laurus LabsIndian | 60 | B2 · Committed Employer | Proposal | ||
| 179 | Quess CorpIndian | 64 | B2 · Committed Employer | Proposal | ||
| 180 | TeamLease ServicesIndian | 60 | B2 · Committed Employer | Proposal | ||
| 181 | Allcargo LogisticsIndian | 60 | B2 · Committed Employer | Proposal | ||
| 182 | American Express IndiaUSA | 61 | B2 · Committed Employer | Proposal | ||
| 183 | Tata ChemicalsIndian | 60 | B2 · Committed Employer | Proposal | ||
| 184 | Goldman Sachs IndiaUSA | 64 | B2 · Committed Employer | Proposal | ||
| 185 | Barclays IndiaUK | 63 | B2 · Committed Employer | Proposal | ||
| 186 | Deutsche Bank IndiaGermany | 62 | B2 · Committed Employer | Proposal | ||
| 187 | Mastercard IndiaUSA | 68 | B1 · Progress Maker | Proposal | ||
| 188 | Visa IndiaUSA | 68 | B1 · Progress Maker | Proposal | ||
| 189 | Emcure PharmaceuticalsIndian | 60 | B2 · Committed Employer | Proposal | ||
| 190 | Tube Investments of IndiaIndian | 58 | B2 · Committed Employer | Proposal | ||
| 191 | CRISILUSA | 63 | B2 · Committed Employer | Proposal | ||
| 192 | S&P Global IndiaUSA | 62 | B2 · Committed Employer | Proposal | ||
| 193 | United Spirits (Diageo India)UK | 59 | B2 · Committed Employer | Proposal | ||
| 194 | Linde IndiaUK/Ireland | 58 | B2 · Committed Employer | Proposal | ||
| 195 | Syngenta IndiaSwitzerland | 58 | B2 · Committed Employer | Proposal | ||
| 196 | Tata Hitachi ConstructionJapan | 57 | B3 · Culture Builder | Proposal | ||
| 197 | Westlife Foodworld (McDonald's)USA | 57 | B3 · Culture Builder | Proposal | ||
| 198 | Jubilant Foodworks (Domino's)USA | 56 | B3 · Culture Builder | Proposal | ||
| 199 | Kajaria CeramicsIndian | 57 | B3 · Culture Builder | Proposal | ||
| 200 | Merck IndiaGermany | 62 | B2 · Committed Employer | Proposal | ||
| 201 | AstraZeneca IndiaUK/Sweden | 61 | B2 · Committed Employer | Proposal | ||
| 202 | GlaxoSmithKline IndiaUK | 60 | B2 · Committed Employer | Proposal | ||
| 203 | Reckitt IndiaUK | 60 | B2 · Committed Employer | Proposal | ||
| 204 | Ericsson IndiaSweden | 63 | B2 · Committed Employer | Proposal | ||
| 205 | Kenvue IndiaUSA | 57 | B3 · Culture Builder | Proposal | ||
| 206 | Ingersoll Rand IndiaUSA | 57 | B3 · Culture Builder | Proposal | ||
| 207 | Lenskart SolutionsIndian | 55 | B3 · Culture Builder | Proposal | ||
| 208 | Nykaa (FSN E-Commerce)Indian | 55 | B3 · Culture Builder | Proposal | ||
| 209 | PhonePeIndian | 55 | B3 · Culture Builder | Proposal | ||
| 210 | PB Fintech (Policybazaar)Indian | 54 | B3 · Culture Builder | Proposal | ||
| 211 | Angel OneIndian | 54 | B3 · Culture Builder | Proposal | ||
| 212 | MakeMyTripIndian | 54 | B3 · Culture Builder | Proposal | ||
| 213 | IRCTCIndian | 53 | B3 · Culture Builder | Proposal | ||
| 214 | Sun TV NetworkIndian | 53 | B3 · Culture Builder | Proposal | ||
| 215 | PVR InoxIndian | 52 | B3 · Culture Builder | Proposal | ||
| 216 | Zee EntertainmentIndian | 52 | B3 · Culture Builder | Proposal | ||
| 217 | JioStar IndiaIndian | 52 | B3 · Culture Builder | Proposal | ||
| 218 | Bandhan BankIndian | 54 | B3 · Culture Builder | Proposal | ||
| 219 | IDFC First BankIndian | 54 | B3 · Culture Builder | Proposal | ||
| 220 | RBL BankIndian | 53 | B3 · Culture Builder | Proposal | ||
| 221 | Yes BankIndian | 52 | B3 · Culture Builder | Proposal | ||
| 222 | Nokia Solutions IndiaFinland | 62 | B2 · Committed Employer | Proposal | ||
| 223 | Airbus IndiaNetherlands | 63 | B2 · Committed Employer | Proposal | ||
| 224 | Thales IndiaFrance | 62 | B2 · Committed Employer | Proposal | ||
| 225 | Caterpillar IndiaUSA | 61 | B2 · Committed Employer | Proposal | ||
| 226 | Emerson Electric IndiaUSA | 60 | B2 · Committed Employer | Proposal | ||
| 227 | Rain IndustriesIndian | 51 | B3 · Culture Builder | Proposal | ||
| 228 | Chambal FertilisersIndian | 51 | B3 · Culture Builder | Proposal | ||
| 229 | Radico KhaitanIndian | 52 | B3 · Culture Builder | Proposal | ||
| 230 | Jubilant PharmovaIndian | 51 | B3 · Culture Builder | Proposal | ||
| 231 | Natco PharmaIndian | 51 | B3 · Culture Builder | Proposal | ||
| 232 | Brigade EnterprisesIndian | 51 | B3 · Culture Builder | Proposal | ||
| 233 | Shoppers StopIndian | 51 | B3 · Culture Builder | Proposal | ||
| 234 | Hinduja Global SolutionsIndian | 51 | B3 · Culture Builder | Proposal | ||
| 235 | SagilityIndian | 51 | B3 · Culture Builder | Proposal | ||
| 236 | Route MobileIndian | 50 | B3 · Culture Builder | Proposal | ||
| 237 | Oberoi RealtyIndian | 50 | B3 · Culture Builder | Proposal | ||
| 238 | Indus TowersIndian | 50 | B3 · Culture Builder | Proposal | ||
| 239 | Suzlon EnergyIndian | 51 | B3 · Culture Builder | Proposal | ||
| 240 | Schneider Electric IndiaFrance | 66 | B1 · Progress Maker | Proposal | ||
| 241 | Philips IndiaNetherlands | 62 | B2 · Committed Employer | Proposal | ||
| 242 | Michelin IndiaFrance | 60 | B2 · Committed Employer | Proposal | ||
| 243 | Strides Pharma ScienceIndian | 51 | B3 · Culture Builder | Proposal | ||
| 244 | KPR MillIndian | 50 | B3 · Culture Builder | Proposal | ||
| 245 | EmamiIndian | 56 | B3 · Culture Builder | Proposal | ||
| 246 | Power Finance CorporationIndian | 57 | B3 · Culture Builder | Proposal | ||
| 247 | Indraprastha GasIndian | 50 | B3 · Culture Builder | Proposal | ||
| 248 | Vishal Mega MartIndian | 50 | B3 · Culture Builder | Proposal | ||
| 249 | Godrej IndustriesIndian | 70 | B1 · Progress Maker | Proposal | ||
| 250 | Tata MetaliksIndian | 50 | B3 · Culture Builder | Proposal |
Overall score distribution
Calculated from the approved IMLW 250 datasetDistribution of every published WCRC Equity Index Score in the approved dataset.
Select a sector in the table to view its published score distribution. The published list carries an overall India rank only — no sector rank is produced.
